


Cold Creams Various Tastes
Powder preparations for cold creams for slush machine, sorbet maker and Horeca ice cream machine
Powder preparations without gluten, without hydrogenated fats, without GMOs. The Cold Creams, available in many flavors, are easily prepared, through the use of slush machines or ice cream machines, adding water or milk according to the indications.
Multicream
| Code | Flavour | Size | Unit | Pack | Pcs / Cn | Cn/pallet | How to use | Yield | Shelf Life | Gluten | Lactose | Vegan | Coloring |
| 9-400118 | Chocolate | 800g | Pcs | Bag | 20 | 32 | 1 bag + 2 lt. Milk | 4,5 lt | 36 months | NO | YES | NO | / |
| 9-40012 | Milk Cream | 800g | Pcs | Bag | 20 | 32 | 1 bag + 2 lt Milk | 4,5 lt | 36 months | NO | YES | NO | / |
| 9-3100 | Vanilla | 800g | Pcs | Bag | 20 | 32 | 1 bag + 2 lt Milk | 4,5 lt | 36 months | NO | YES | NO | NAT |
| 9-40014 | Coconut (with rapé coconut) | 800g | Pcs | Bag | 20 | 32 | 1 bag + 2 lt Milk | 4,5 lt | 24 months | NO | YES | NO | / |
| 9-40015 | Hazelnut | 800g | Pcs | Bag | 20 | 32 | 1 bag + 2 lt Milk | 4,5 lt | 36 months | NO | YES | NO | NAT |
| 9-40017 | Pistachio | 800g | Pcs | Bag | 20 | 32 | 1 bag + 2 lt Milk | 4,5 lt | 36 months | NO | YES | NO | NAT |
| 9-3104 | Cappuccino | 900g | Pcs | Bag | 20 | 32 | 1 bag + 3 lt Milk | 5,5 lt | 36 months | NO | YES | NO | / |
| 9-129602 | Yogurt LACTOSE FREE | 800g | Pcs | Bag | 20 | 32 | 1 bag + 2 lt Water | 4,5 lt | 24 months | NO | NO | NO | / |
| 9-129601 | VeggieYò | 800g | Pcs | Bag | 20 | 32 | 1 bag + 2 lt Water | 4,5 lt | 36 months | NO | NO | YES | / |
| 9-12960 | Yogurito | 800g | Pcs | Bag | 20 | 32 | 1 bag + 3 lt Milk | 5 lt | 24 months | NO | YES | NO | / |
Speedy Cream
| Code | Flavour | Size | Unit | Pack | Pcs / Cn | Cn/pallet | How to use | Yield | Shelf Life | Gluten | Lactose | Vegan | Coloring |
| 9-12964 | YogoCream | 400g | Pcs | Bag | 20 | 40 | 1 bag + 1 lt Milk | 2/2,5 lt | 24 months | NO | YES | NO | / |
| 9-129641 | MokaYò | 400g | Pcs | Bag | 20 | 40 | 1 bag + 1 lt Milk or 1 bag + 800 ml Water | 4,5 lt | 36 months | NO | YES | NO | NAT |
| 9-400124 | Milk Cream | 400g | Pcs | Bag | 20 | 40 | 1 bag + 1 lt Milk | 2/2,5 lt | 36 months | NO | YES | NO | / |
| 9-400184 | Salted Caramel | 400g | Pcs | Bag | 20 | 40 | 1 bag + 1 lt Milk | 2/2,5 lt | 36 months | NO | YES | NO | / |
| 9-40021 | Licorice Cream | 400g | Pcs | Bag | 20 | 40 | 1 bag + 1,2 lt Milk | 2/2,5 lt | 36 months | NO | NO | NO | NAT |
| 9-315324 | CoffeeCream | 400g | Pcs | Bag | 20 | 40 | 1 bag + 800 ml Water | 2/2,5 lt | 36 months | NO | YES | NO | NAT |
| DES-111 | Catalana Cream | 500g | Pcs | Bag | 20 | 32 | 1 bag + 1,2 lt Milk | 2/2,5 lt | 36 months | NO | YES | NO | NAT |
| DES-251 | Custard Cream | 500g | Pcs | Bag | 20 | 32 | 1 bag + 1,2 lt Milk | 2/2,5 lt | 36 months | NO | YES | NO | NAT |
| DES-261 | Tiramisù Cream | 500g | Pcs | Bag | 20 | 32 | 1 bag + 1,2 lt Milk | 2/2,5 lt | 36 months | NO | YES | NO | NAT |

